<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Learner&#8217;s Dictionary</title>
	<atom:link href="http://thetalentcode.com/2010/07/14/the-learners-dictionary/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 12:17:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: eric</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-54800</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sun, 13 Nov 2011 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-54800</guid>
		<description>I as a coach feel like I am &quot;massaging&quot; the message.  Getting feedback from my players about how they are feeling the ball (tennis) and massaging that into something they can call on to repeat.</description>
		<content:encoded><![CDATA[<p>I as a coach feel like I am &#8220;massaging&#8221; the message.  Getting feedback from my players about how they are feeling the ball (tennis) and massaging that into something they can call on to repeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djcoyle</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-5971</link>
		<dc:creator>djcoyle</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-5971</guid>
		<description>I like that a lot, Dale -- good one! Captures the feel and the speed -- not to mention the way it creates a soil for good things to grow.</description>
		<content:encoded><![CDATA[<p>I like that a lot, Dale &#8212; good one! Captures the feel and the speed &#8212; not to mention the way it creates a soil for good things to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Kirby</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-5916</link>
		<dc:creator>Dale Kirby</dc:creator>
		<pubDate>Sun, 29 Aug 2010 01:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-5916</guid>
		<description>Inchworming. When it&#039;s hard to get a entry point into some new skill or body of info, I allow myself to just inch into it, to be as stupid and obvious as I need to be. To restate the obvious when necessary. Take something that seems simple and look at it from every aspect. I guess it&#039;s similar to Legoing.</description>
		<content:encoded><![CDATA[<p>Inchworming. When it&#8217;s hard to get a entry point into some new skill or body of info, I allow myself to just inch into it, to be as stupid and obvious as I need to be. To restate the obvious when necessary. Take something that seems simple and look at it from every aspect. I guess it&#8217;s similar to Legoing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Kirby</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-5322</link>
		<dc:creator>Dale Kirby</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-5322</guid>
		<description>This essay speaks to this default idea in another context.

The Top Idea in Your Mind   
http://www.paulgraham.com/top.html</description>
		<content:encoded><![CDATA[<p>This essay speaks to this default idea in another context.</p>
<p>The Top Idea in Your Mind<br />
<a href="http://www.paulgraham.com/top.html" rel="nofollow">http://www.paulgraham.com/top.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steveastlegolf</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-5317</link>
		<dc:creator>Steveastlegolf</dc:creator>
		<pubDate>Thu, 22 Jul 2010 08:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-5317</guid>
		<description>Certainly the earlier off the shelf they are the easier the task and therefore the setting can be changed in several weeks to a couple of months. The older the student and dependant on previous exposure to the skill, the settings can take years to become default.  I find the toughest part then becomes commitment to the process of rewiring versus the results. When students aren&#039;t fully immersed in the process and the long term rewiring then the default button is often pressed under times of pressure or desperation for short term success.</description>
		<content:encoded><![CDATA[<p>Certainly the earlier off the shelf they are the easier the task and therefore the setting can be changed in several weeks to a couple of months. The older the student and dependant on previous exposure to the skill, the settings can take years to become default.  I find the toughest part then becomes commitment to the process of rewiring versus the results. When students aren&#8217;t fully immersed in the process and the long term rewiring then the default button is often pressed under times of pressure or desperation for short term success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djcoyle</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-5316</link>
		<dc:creator>djcoyle</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-5316</guid>
		<description>I like that. We all have our default settings -- not just in golf, either.

And like any default, it&#039;s hard-wired. How long does it typically take to develop a new default setting in one of your students?</description>
		<content:encoded><![CDATA[<p>I like that. We all have our default settings &#8212; not just in golf, either.</p>
<p>And like any default, it&#8217;s hard-wired. How long does it typically take to develop a new default setting in one of your students?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveastlegolf</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-5314</link>
		<dc:creator>steveastlegolf</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-5314</guid>
		<description>Nice article Dan, I love using the term &quot;Default Setting&quot; to describe a client that switches off from all swing thoughts to see what appears under pressure.  I see my longterm role to help them alter that default setting through deep practice.</description>
		<content:encoded><![CDATA[<p>Nice article Dan, I love using the term &#8220;Default Setting&#8221; to describe a client that switches off from all swing thoughts to see what appears under pressure.  I see my longterm role to help them alter that default setting through deep practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Kirby</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-5290</link>
		<dc:creator>Dale Kirby</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-5290</guid>
		<description>You&#039;re right. The exercise is less painful and more interesting that way.  Especially if you use the Journey Method for the initial memorization. You go on a little &quot;walk&quot; in your imagination as you work out. You can also post a numbered list of the things you&#039;re learning to read off as counting.

Memory champions are a set of &quot;athletes&quot; that use all the principles of deliberate practice for their skill development.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. The exercise is less painful and more interesting that way.  Especially if you use the Journey Method for the initial memorization. You go on a little &#8220;walk&#8221; in your imagination as you work out. You can also post a numbered list of the things you&#8217;re learning to read off as counting.</p>
<p>Memory champions are a set of &#8220;athletes&#8221; that use all the principles of deliberate practice for their skill development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djcoyle</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-5288</link>
		<dc:creator>djcoyle</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-5288</guid>
		<description>Pi and stomach crunches X 1,000 -- wow. I think you&#039;ve invented a new kind of biathlon. 

Great suggestion -- it&#039;s a simple way to double-dip your practicing. Plus you get a third benefit: the act of counting provides you a welcome distraction from the pain of the crunches.</description>
		<content:encoded><![CDATA[<p>Pi and stomach crunches X 1,000 &#8212; wow. I think you&#8217;ve invented a new kind of biathlon. </p>
<p>Great suggestion &#8212; it&#8217;s a simple way to double-dip your practicing. Plus you get a third benefit: the act of counting provides you a welcome distraction from the pain of the crunches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Kirby</title>
		<link>http://thetalentcode.com/2010/07/14/the-learners-dictionary/comment-page-1/#comment-5287</link>
		<dc:creator>Dale Kirby</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://thetalentcode.com/?p=1371#comment-5287</guid>
		<description>I like what one of your commenters said about &quot;Practice Practising&quot;

I might suggest &quot;Counting with Data&quot;. To really embed something in my brain I break it down so I can count my physical exercise movements with the data I want to remember. For instance, I count my stomach crunches with the first 1000 digits of Pi or words of the Tao te Ching.</description>
		<content:encoded><![CDATA[<p>I like what one of your commenters said about &#8220;Practice Practising&#8221;</p>
<p>I might suggest &#8220;Counting with Data&#8221;. To really embed something in my brain I break it down so I can count my physical exercise movements with the data I want to remember. For instance, I count my stomach crunches with the first 1000 digits of Pi or words of the Tao te Ching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

